OEM-äquivalente Ersatzteile, kompatibel mit Epiroc, Rammer, Sandvik, Atlas Copco, Krupp, Caterpillar, Montabert, CP und NPK Hydraulik-Abbruchhämmern.
Hohe Qualität – perfekte Passgenauigkeit – zuverlässige Leistung.
Kontaktieren Sie uns für weitere Informationen!
KRUPP HM 780
NO | MODEL | PART NUMBER | DESCRIPTION |
---|
1 | HM 780 | 3362261850 | Bolt |
2 | HM 780 | 3360993029 | Retainer Bar |
3 | HM 780 | 3363066890 | Seal Kit Complete |
4 | HM 780 | 3363086279 | Tensioning Bolt Complete |
5 | HM 780 | 3363067869 | Percussion Piston |
6 | HM 780 | 3363067187 | Washer |
7 | HM 780 | HM 780 | Diaphragm |
8 | HM 780 | 3363069357 | Wear Bush |
9 | HM 780 | 3363069353 | Wear Bush |
10 | HM 780 | 3363069073 | Impact Ring |
11 | HM 780 | 3363070126 | Set of Plastic Parts |
12 | HM 780 | 3361847685 | Shock Absorber |
13 | HM 780 | 3363033957 | Elastic Pad |
14 | HM 780 | 3363067919 | Guide Plate |
15 | HM 780 | 3363067921 | Guide Plate |
16 | HM 780 | 3362269631 | Guide Plate |
17 | HM 780 | 3362262925 | Sealing Plug |
18 | HM 780 | 3363070146 | Lower Hammer Part |
19 | HM 780 | 3363082787 | Moil Point |
20 | HM 780 | 3363082943 | Flat Chisel |
21 | HM 780 | 3363082945 | Blunt Steel |
KRUPP HM 800 – HM 901
NO | MODEL | PART NUMBER | DESCRIPTION |
---|
1 | HM 800 – HM 901 | 0480787 | Bolt |
2 | HM 800 – HM 901 | 0436226 | Bolt |
3 | HM 800 – HM 901 | 0480521 | Retainer Bar |
4 | HM 800 – HM 901 | 0992580 | Seal Kit Complete |
5 | HM 800 – HM 901 | 0480457 | Percussion Piston |
6 | HM 800 – HM 901 | 0103154 | Tensioning Bolt Complete |
7 | HM 800 – HM 901 | 0480185 | Washer |
8 | HM 800 – HM 901 | HM 800 – HM 901 | Diaphragm |
9 | HM 800 – HM 901 | 3363069373 | Wear Bush |
10 | HM 800 – HM 901 | 3363069371 | Wear Bush |
11 | HM 800 – HM 901 | 3363069075 | Impact Ring |
12 | HM 800 – HM 901 | 3361847685 | Shock Absorber |
13 | HM 800 – HM 901 | 3361847683 | Elastic Pad |
14 | HM 800 – HM 901 | 3361847687 | Guide Plate |
KRUPP HM 950 – HM 960
NO | MODEL | PART NUMBER | DESCRIPTION |
---|
1 | HM 950 – HM 960 | 3363261850 | Bolt |
2 | HM 950 – HM 960 | 3360991441 | Retainer Bar |
3 | HM 950 – HM 960 | 3362261268 | Seal Kit Complete |
4 | HM 950 – HM 960 | 3361844005 – 3361844009 | Percussion Piston |
5 | HM 950 – HM 960 | 3363086339 | Tensioning Bolt Complete |
6 | HM 950 – HM 960 | 3360916563 | Nut |
7 | HM 950 – HM 960 | 3362265597 | Washer |
8 | HM 950 – HM 960 | 3362262929 | Sealing Plug |
9 | HM 950 – HM 960 | 3361854363 | Locking Bush |
10 | HM 950 – HM 960 | 3362261647 | Diaphragm |
11 | HM 950 – HM 960 | 3363069373 | Wear Bush |
12 | HM 950 – HM 960 | 3363069371 | Wear Bush |
13 | HM 950 – HM 960 | 3363069075 | Impact Ring |
14 | HM 950 – HM 960 | 3361847685 | Shock Absorber |
15 | HM 950 – HM 960 | 3361847683 | Elastic Pad |
16 | HM 950 – HM 960 | 3361847687 | Guide Plate |
17 | HM 950 – HM 960 | 3361852521 | Dust Sleeve |
18 | HM 950 – HM 960 | 3363087237 | Set of Plastic Parts |
19 | HM 950 – HM 960 | 3361855886 | Set of Plastic Parts |
20 | HM 950 – HM 960 | 3363070166 | Lower Hammer Part Kit |
21 | HM 950 – HM 960 | 3361844021 | Moil Point |
22 | HM 950 – HM 960 | 3361844031 | Flat Chisel |
23 | HM 950 – HM 960 | 3361844039 | Blunt Steel |
Comments
Post a Comment